Aprilia Rs 50 Top Speed
Aprilia's profilation of this bike |
. Exclusive ergonomics of a true super sport bike, sleek fairing, aluminium frame, a generous engine and the best components and technical features in a look that is now even closer to that of the RSV4 superbike. |
General moped information | |
---|---|
Model: | Aprilia RS 50 |
Year: | 2020 |
Category: | Sport |
Rating: | 3.4 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 50.0 ccm (3.05 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Compression: | 11.5:1 |
Bore x stroke: | 39.9 x 40.0 mm (1.6 x 1.6 inches) |
Fuel system: | Carburettor. Dell'Orto PHVA - Ø14 |
Ignition: | Elettronica C.D.I. |
Lubrication system: | Automatic mixer |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multi-plate |
Driveline: | Primary drive: Gears. Ratio: 21/78. Final drive: Chain. Ratio: 14/53 |
Fuel consumption: | 2.48 litres/100 km (40.3 km/l or 94.85 mpg) |
Greenhouse gases: | 57.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium perimeter frame |
Front suspension: | 40 mm upside down fork |
Front wheel travel: | 110 mm (4.3 inches) |
Rear suspension: | Asymmetrical swingarm, Monoschock absorber |
Rear wheel travel: | 110 mm (4.3 inches) |
Front tire: | 100/80-17 |
Rear tire: | 130/70-17 |
Front brakes: | Single disc. Radial caliper with two 28 mm opposed pistons |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Diameter: | 218 mm (8.6 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 132.0 kg (291.0 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1138 mm (44.8 inches) |
Overall length: | 1965 mm (77.4 inches) |
Overall width: | 720 mm (28.3 inches) |
Fuel capacity: | 14.50 litres (3.83 US gallons) |
Other specifications | |
Color options: | White,/Silver/Red/Black |
Starter: | Electric |
Electrical: | Battery: 12V – 4Ah |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 20 Aprilia RS 50 discussion group or the general Aprilia discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Aprilia moped | |
Design and look for the 2020 Aprilia RS 50: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/aprilia_rs_50_2020.php
Tidak ada komentar:
Posting Komentar