2019 Vmax Yamaha
Yamaha's profilation of this bike |
The ultimate power cruiser delivers unmatched performance from its 65-degree, four-valves-per-cylinder, 1679cc V-four—producing eye opening amounts of perfectly controllable acceleration, flowing from a compact engine that looks as powerful as it is. |
General information | |
---|---|
Model: | Yamaha VMAX |
Year: | 2019 |
Category: | Custom / cruiser |
Price as new: | US$ 17999. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1679.0 ccm (102.45 cubic inches) |
Engine type: | V4, four-stroke |
Engine details: | 65° V-4 |
Power: | 200.0 HP (146.0 kW)) @ 9000 RPM |
Torque: | 167.0 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 6500 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Multiplate slipper clutch |
Fuel consumption: | 8.71 litres/100 km (11.5 km/l or 27.01 mpg) |
Greenhouse gases: | 202.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Cast aluminium, Diamond Shaped |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
Front wheel travel: | 120 mm (4.7 inches) |
Rear suspension: | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
Rear wheel travel: | 110 mm (4.3 inches) |
Front tire: | 120/70-R18 |
Rear tire: | 200/50-R18 |
Front brakes: | Double disc. Six-piston calipers. Radially mounted. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Single-piston caliper. |
Diameter: | 298 mm (11.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 289.4 kg (638.0 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1191 mm (46.9 inches) |
Overall length: | 2395 mm (94.3 inches) |
Overall width: | 820 mm (32.3 inches) |
Wheelbase: | 1700 mm (66.9 inches) |
Fuel capacity: | 15.14 litres (4.00 US gallons) |
Oil capacity: | 5.90 litres (6.23 US quarts) |
Other specifications | |
Color options: | Matte Raven Black |
Starter: | Electric |
Factory warranty: | 1 Year Limited Factory Warranty |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Yamaha VMAX discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/yamaha_vmax_2019.php
Tidak ada komentar:
Posting Komentar