2012 Heritage Softail Classic
![]() 2012 Harley-Davidson FLSTC Heritage Softail Classic. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
Do laced wheels, whitewalls and studded leather add to the way a bike feels on the road? Of course they do. It´s these extras that make the Heritage Softail® Classic model the quintessential boulevard cruiser. As rallies were gaining grassroots traction in the ´40s, you´d roll into Daytona Bike Week expecting new stories and new styles. There was really something going on, and it´s still alive and well in this bike. |
General information | |
---|---|
Model: | Harley-Davidson FLSTC Heritage Softail Classic |
Year: | 2012 |
Category: | Custom / cruiser |
Price as new: | US$ 17349. Euro 21145. UK £ 16399. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103B™ |
Torque: | 131.4 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 3000 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry-sump |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate, wet |
Driveline: | Primary Drive Chain, 34/46 ratio. Final Drive Belt, 32/66 ratio. |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded |
Rake (fork angle): | 31.0° |
Trail: | 130 mm (5.1 inches) |
Front suspension: | 41.3 mm telescopic, "beer can" covers |
Front wheel travel: | 109 mm (4.3 inches) |
Rear suspension: | Hidden, horizontal-mounted, coil-over |
Rear wheel travel: | 91 mm (3.6 inches) |
Front tire: | MT90-B16 |
Rear tire: | 150/80-B16 |
Front brakes: | Single disc. 4-piston caliper. Optional ABS. |
Diameter: | 292 mm (11.5 inches) |
Rear brakes: | Single disc. 2-piston caliper. Optional ABS. |
Diameter: | 292 mm (11.5 inches) |
Wheels: | Steel Laced |
Seat: | Two-piece, two-up Softail® seat with removable pillion |
Physical measures and capacities | |
Dry weight: | 331.1 kg (730.0 pounds) |
Weight incl. oil, gas, etc: | 345.2 kg (761.0 pounds) |
Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
Overall length: | 2400 mm (94.5 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1638 mm (64.5 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 3.30 litres (3.49 US quarts) |
Other specifications | |
Color options: | Vivid Black, Big Blue Pearl, White Hot Pearl, Ember Red Sunglo/Merlot Sunglo, Midnight Pearl/Brilliant Silver Pearl, Tequila Sunrise/H-D Orange |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Electrical: | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
Light: | 55-watt low beam, 60-watt high beam headlamp |
Factory warranty: | 2 years, unlimited mileage. |
Comments: | Quick-release Lexan windshield. Nostalgic leather saddlebags with hidden quick-detach buckles |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson FLSTC Heritage Softail Classic discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Racing track capabilities for the 2012 Harley-Davidson FLSTC Heritage Softail Classic: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_flstc_heritage_softail_classic_2012.php
Tidak ada komentar:
Posting Komentar